<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Brian Junyor &#187; Business</title>
	<atom:link href="http://www.junyor.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.junyor.net</link>
	<description>The Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>eReader Bliss</title>
		<link>http://www.junyor.net/2008/09/11/ereader-bliss/</link>
		<comments>http://www.junyor.net/2008/09/11/ereader-bliss/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:56:41 +0000</pubDate>
		<dc:creator>Junyor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">http://www.junyor.net/?p=450</guid>
		<description><![CDATA[Very snazzy device from Plastic Logic that was presented at DEMO.  I've held off on buying a kindle, but I think I would invest in this device. via CrunchGear]]></description>
			<content:encoded><![CDATA[<p>Very snazzy device from Plastic Logic that was presented at DEMO.  I've held off on buying a kindle, but I think I would invest in this device.</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/980795693" bgcolor="#FFFFFF" flashVars="videoId=1778578839&#038;playerId=980795693&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>via <a href="http://www.crunchgear.com/2008/09/11/video-plastic-logics-awesome-new-e-reader/">CrunchGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junyor.net/2008/09/11/ereader-bliss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fisher Space Pen</title>
		<link>http://www.junyor.net/2008/09/01/fisher-space-pen/</link>
		<comments>http://www.junyor.net/2008/09/01/fisher-space-pen/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:44:36 +0000</pubDate>
		<dc:creator>Junyor</dc:creator>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">http://www.junyor.net/?p=432</guid>
		<description><![CDATA[After reading about it and then seeing it at the local Staples, I decided to go ahead and purchase the Bullet Space Pen in Matte Black by Fisher.  Closed it's a mere 3.75 inches, pop the cap off and attach to the bottom of the pen and it extents to 5.25 inches.  The pressurized ink [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.junyor.net/wp-content/uploads/2008/09/spacebulletblkcl400.jpg" rel="lightbox[432]"><img class="alignleft size-thumbnail wp-image-433" title="Fisher Bullet Space Pen" src="http://www.junyor.net/wp-content/uploads/2008/09/spacebulletblkcl400-150x150.jpg" alt="The Bullet Space Pen" width="150" height="150" /></a>After <a href="http://www.persistenceunlimited.com/2007/06/considering-a-fisher-space-pen/" target="_blank">reading about it</a> and then seeing it at the local Staples, I decided to go ahead and purchase the <a href="http://spacepen.com/matteblackbullet-1.aspx" target="_blank">Bullet Space Pen in Matte Black</a> by Fisher.  Closed it's a mere 3.75 inches, pop the cap off and attach to the bottom of the pen and it extents to 5.25 inches.  The pressurized ink cartridge that comes with the pen is the black medium point.   The pressurization allows it to continue to write at any angle.</p>
<p>I bought it for it compact size when closed and overall weight in my hand.  They have a  <a href="http://spacepen.com/matteblackbulletwithstylus-1.aspx" target="_blank">version with the built in stylus</a>, but Staples doesn't stock it.  So how does it write?  Just ok, it's like any other medium ball point pen, if you're into scratchy ball point pens.  I am going to order the fine point refills to see if that makes a difference.  Until then, it will stay in the confines of the pen holder in my levenger, just in case I forget my other pen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junyor.net/2008/09/01/fisher-space-pen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Prices Part 2</title>
		<link>http://www.junyor.net/2008/04/27/gas-prices-part-2/</link>
		<comments>http://www.junyor.net/2008/04/27/gas-prices-part-2/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:27:40 +0000</pubDate>
		<dc:creator>Junyor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://www.junyor.net/2008/04/27/gas-prices-part-2/</guid>
		<description><![CDATA[First:  I am not advocating the use of fossil fuels.  I believe we should continue the search for and development of renewable sources of energy that are economically feasible and environmentally responsible. Second:  I am not an economist.  Read at your own risk and seek out alternative sources of data. Last week, I shared an [...]]]></description>
			<content:encoded><![CDATA[<p>First:  I am not advocating the use of fossil fuels.  I believe we should continue the search for and development of renewable sources of energy that are economically feasible and environmentally responsible.</p>
<p>Second:  I am not an economist.  Read at your own risk and seek out alternative sources of data.</p>
<p>Last week, I <a href="http://www.junyor.net/2008/04/22/economics-101-the-price-of-gas/">shared an article</a> from the Ludwig von Mises Institute by Sterling T. Terrell that related the historical price of gasoline compared to today's prices.  That article spurred me to do some armchair research on the U.S. price per gallon of gasoline versus U.S. median income. </p>
<p>According to the <a href="http://www.census.gov/hhes/www/income/histinc/p02.html">U.S. Census Bureau</a> the median income in 1950 was $2,570 for men &amp; $1,017 for women.   The average price of a gallon of gasoline in 1950 was $0.27.  That equates to .011% of total income of males and .028% for females.  In 2006, the median income for men $32,265 and $20,014 for women.  The current price of gasoline (U.S Average) is $3.50 per gallon.  That equates to .011% of total income for males and .017% for females.</p>
<p><a href="http://www.junyor.net/wp-content/uploads/2008/04/med-gas-real.jpg" rel="lightbox[388]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.junyor.net/wp-content/uploads/2008/04/med-gas-real-thumb.jpg" border="0" alt="med_gas_real" width="350" height="199" /></a></p>
<p>So the net-net on gas prices to median income pans out to be flat. </p>
<p>I decided I had better run my data through CPI calculator to adjust for inflation.  The median income in 1950 adjusted for inflation was $18,381 for males and $6,816 for females.  The price of a gallon of gas in 1950 adjusted for inflation was $2.39.  That equates to .013% for men and .035% for females.  When adjusted for inflation the net-net shows an ever so slight decrease.</p>
<p><a href="http://www.junyor.net/wp-content/uploads/2008/04/med-gas-adjusted.jpg" rel="lightbox[388]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.junyor.net/wp-content/uploads/2008/04/med-gas-adjusted-thumb.jpg" border="0" alt="med_gas_adjusted" width="350" height="199" /></a></p>
<p>Notes: I couldn't find a reliable source for disposable income numbers from 1950 to present to validate the data against.  Also, this data doesn't take into account income gaps, for instance I don't have a handle on the percent of the population at the bottom that have the least amount of disposable income. </p>
<p>Footnotes:</p>
<p><a href="http://www1.eere.energy.gov/vehiclesandfuels/facts/2005/printable_versions/fcvt_fotw364.html">Gas Price: Source: US DOE</a></p>
<p><a href="http://www.census.gov/hhes/www/income/histinc/p02.html">Median Income: U.S. Census Bureau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junyor.net/2008/04/27/gas-prices-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economics 101:  The Price of Gas</title>
		<link>http://www.junyor.net/2008/04/22/economics-101-the-price-of-gas/</link>
		<comments>http://www.junyor.net/2008/04/22/economics-101-the-price-of-gas/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:51:52 +0000</pubDate>
		<dc:creator>Junyor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">http://www.junyor.net/2008/04/22/economics-101-the-price-of-gas/</guid>
		<description><![CDATA[Gas prices are up and oil executives are once again testifying before Congress. Clearly, many politicians, pundits, and consumers lament the rising cost of gas. Before we join them in their chorus, let us take a step back and ask this question: Are gas prices really all that high? read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Gas prices are up and oil executives are once again testifying before Congress. Clearly, many politicians, pundits, and consumers lament the rising cost of gas. Before we join them in their chorus, let us take a step back and ask this question: Are gas prices really all that high?</p>
<p><a href="http://mises.org/story/2940">read more</a> | <a href="http://digg.com/business_finance/Economics_101_The_Price_of_Gas">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junyor.net/2008/04/22/economics-101-the-price-of-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let the search begin</title>
		<link>http://www.junyor.net/2007/07/22/let-the-search-begin/</link>
		<comments>http://www.junyor.net/2007/07/22/let-the-search-begin/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 20:45:07 +0000</pubDate>
		<dc:creator>Junyor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">http://www.junyor.net/2007/07/22/let-the-search-begin/</guid>
		<description><![CDATA[Mashable.com has a list of 70+ tools to aid you in searching for that perfect job.  Definately worth a look.  Tip to Wendy @ Lifehacker for steering me to mashable.com.]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="right" src="http://www.junyor.net/wp-content/uploads/2007/07/mashable_70_jobs.thumbnail.png" hspace="10" alt="mashable.com 70+ job seeker tools" title="mashable.com 70+ job seeker tools" />Mashable.com has a <a href="http://mashable.com/2007/07/21/job-hunt/">list of 70+ tools</a> to aid you in searching for that perfect job.  Definately worth a look.  Tip to <a href="http://lifehacker.com/software/career/the-definitive-job-seekers-toolbox-281070.php">Wendy @ Lifehacker</a> for steering me to mashable.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junyor.net/2007/07/22/let-the-search-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say no to walmart??</title>
		<link>http://www.junyor.net/2006/01/18/say-no-to-walmart/</link>
		<comments>http://www.junyor.net/2006/01/18/say-no-to-walmart/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 13:10:13 +0000</pubDate>
		<dc:creator>Oracle</dc:creator>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">http://www.junyor.net/2006/01/18/say-no-to-walmart/</guid>
		<description><![CDATA[The CEO of snapper lawnmower actually said no to walmart... This some how makes me happier. here is the link]]></description>
			<content:encoded><![CDATA[<p>The CEO of snapper lawnmower actually said no to walmart... This some how makes me happier.<br />
<a href="http://money.aol.com/fastco/general/canvas3?id=20060117113809990019">here is the link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junyor.net/2006/01/18/say-no-to-walmart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Clinton @ Microsoft: Seems Unlikely to Me</title>
		<link>http://www.junyor.net/2006/01/16/clinton-microsoft-seems-unlikely-to-me/</link>
		<comments>http://www.junyor.net/2006/01/16/clinton-microsoft-seems-unlikely-to-me/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 05:08:55 +0000</pubDate>
		<dc:creator>Junyor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">http://www.junyor.net/2006/01/16/clinton-microsoft-seems-unlikely-to-me/</guid>
		<description><![CDATA[VoIP Watch is reporting rumors that Steve Ballmer is planning to step down as CEO of Microsoft...to make way for Clinton?  Not so sure, have a read and see what you think. VoIP Watch: Clinton in Redmond..Is Ballmer Stepping Aside]]></description>
			<content:encoded><![CDATA[<p>VoIP Watch is reporting rumors that Steve Ballmer is planning to step down as CEO of Microsoft...to make way for Clinton?  Not so sure, have a read and see what you think.</p>
<p><a href="http://andyabramson.blogs.com/voipwatch/2006/01/clinton_in_redm.html">VoIP Watch: Clinton in Redmond..Is Ballmer Stepping Aside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junyor.net/2006/01/16/clinton-microsoft-seems-unlikely-to-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
